进口晶振
- 贴片晶振 SMD Crystal
- 石英晶振 Quartz crystal
- 圆柱晶振 KHZ Crystal
- 声表面谐振器|滤波器 SAW Resonator
- 陶瓷晶振 Ceramic Resonator
- 陶瓷滤波器 Ceramic Filte
- 陶瓷雾化片 Atomization piece
- NJR晶振 NJR CRYSTAL
- 日本大真空晶振 KDS crystal
- 爱普生石英晶振 EPSON Crystal
- 西铁城晶体 CITIZEN Crystal
- 精工晶体 SEIKO Crystal
- 村田陶瓷谐振器 muRata Crystal
- 京瓷贴片晶振
- NDK石英晶振 NDK CRYSTAL
- CTS晶振 CTS石英晶振
- 大河晶振 日本大河晶体
- TXC石英晶振 台湾晶技
- 泰艺石英晶振 泰艺SMD晶体
- 鸿星贴片晶振 HOSONIC
- 加高石英晶振 加高石英晶体谐振器
- 台湾亚陶晶振 亚陶石英晶振
- NAKA晶振 NAKA晶振
- SMI晶振
- AKER晶振 AKER晶振
- NKG晶振 NKG CRYSTAL
- ABRACON晶振 艾博康晶振
- VECTRON晶振 维管晶振
- JAUCH晶振 JAUCH CRYSTAL
- ConnorWinfield晶振 康纳温菲尔德晶振
- Rakon晶振 瑞康晶振
- ECS晶振 伊西斯晶振
- CTS晶振 西迪斯晶振
- GREENRAY晶振 格林雷晶振
- ECLIPTEK晶振 日蚀晶振
- GOLLEDGE晶振 高利奇晶振
- STATEK晶振 斯塔克晶振
- Pletronics晶振 普锐特晶振
- SITIME晶振 可编程晶振
- Microcrystal晶振 瑞士微晶晶振
- DIODES晶振 百利通亚陶晶振
- RALTRON晶振 拉隆晶振
- AEK晶振 安克晶振
- AEL晶振 艾尔晶振
- ILSI晶振 艾尔西晶振
- FOX晶振 福克斯晶振
- fujicom晶振 富士通晶振
- CRYSTEK晶振 瑞斯克晶振
- Geyer晶振 格耶电子
- quartzcom晶振 康泰克晶振
- EUROQUARTZ晶振 欧洲石英晶振
- quarztechnik晶振 夸克晶振
- Cardinal晶振 卡迪纳尔晶振
- FRE-TECH晶振 弗莱特晶振
- KVG晶振 KVG CRYSTAL
- wi2wi晶振 威尔威晶振
- Transko晶振 特兰斯科晶振
- suntsu晶振 松图晶振
- mmdcomp晶振 麦迪康晶振
- MERCURY晶振 玛居礼晶振
- MTRONPTI晶振 麦特伦皮晶振
- qantek晶振 qantek晶振
- IDT晶振 IDT CRYSTAL
- ACT CRYSTAL ACT CRYSTAL
- mti-milliren crystal
- Lihom晶振 Lihom晶振
- Rubyquartz晶振
- OSCILENT晶振 OSCILENT晶振
- ITTI晶振
- Shinsung晶振
- CTECH晶振
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip CRYSTAL
- Silicon晶振 Silicon CRYSTAL
- Fortiming晶振 Fortiming CRYSTAL
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 Nippon Crystal
- NIC晶振 NIC CRYSTAL
- QVS晶振 QVS OSCILLATOR
- Bomar晶振 Bomar Crystal
- Bliley晶振 BlileyCrystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 StandardCrystal
- Q-Tech晶振 Q-Tech CRYSTAL
- Anderson晶振 Anderson crystal
- Wenzel晶振 WENZEL CRYSTAL
- NEL晶振 NEL CRYSTAL
- EMResearch晶振 EMResearch Crystal
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 FCD-Tech Crystal
- HEC晶振 HEC crystal
- FMI晶振 FMI crystal
- AXTAL晶振 AXTAL crystal
- SUNNY晶振 SUNNY CRYSTAL
- ARGO晶振 ARGO晶振公司是专业提供和设计波段频率控制设备和微波无线通信零部件.我们还分销日本,欧洲和美国的一些知名品牌零部件.我们致力于发展与计算机,IT和无线通信公司无任何界限的信息时代.我们秉承经营者的踏实,诚恳的态度,互惠互利的精神,实现共赢的目标,以诚信为本,诚信为本,公平交易为宗旨,以诚信,勤勉,诚信,精神质量第一,客户满意的经营理念,将以优良的产品质量,优惠的价格,优质的服务与您建立长期稳定的合作关系,共创辉煌事业.
Q24FA20H00106,FA-20H,2520mm,蓝牙专用,32兆赫兹,-20~+75℃,尺寸为2520mm,频率为32MHZ,频率容差20ppm,负载电容12pF,工作温度-20~+75℃,爱普生进口晶振,EPSON晶振,无源贴片晶振,石英晶体谐振器,SMD晶体,石英贴片晶振,无源晶振,高性能晶振,低耗能晶振,2520mm无源晶体,32MHZ贴片晶振,移动电话晶振,蓝牙晶振,仪器设备晶振,无线网络晶振,智能产品晶振,Q24FA20H00116无源晶体,Q24FA20H00100石英贴片晶振。
无源晶振产品主要应用范围:手机,蓝牙,无线局域网, ISM波段无线电,主控板时钟,仪器设备,无线网络,智能产品等应用程序。Q24FA20H00106,FA-20H,2520mm,蓝牙专用,32兆赫兹,-20~+75℃.Q24FA20H00106,FA-20H,2520mm,蓝牙专用,32兆赫兹,-20~+75℃ 参数图
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||
For RF Reference | For Clock | ||||||||||||
Nominal frequency range | f_nom | 12MHz to 54MHz |
Fundamental Please contact us about available frequencies. |
||||||||||
Storage temperature range | T_stg | -40 °C to + 125 °C | Storage as single product. | ||||||||||
Operating temperature range | T_use | -40 °C to +85 °C (+105 °C) | Please contact us about +85 °C < T_use | ||||||||||
Level of drive | DL | 100 µW Max. | 200 µW Max. | Recommended: 10 µW | |||||||||
Frequency tolerance | f_tol | ± 10 × 10-6 | ±30 × 10-6 |
+25 °C Please contact us for inquiries. |
|||||||||
Frequency versus temperature characteristics |
f_tem | ± 10 × 10-6 | ±30 × 10-6 |
-20 °C to +75 °C Please contact us for inquiries. |
|||||||||
Load capacitance | CL | 6 pF to ∞ | Please specify. | ||||||||||
Motional resistance (ESR) | R1 | As per table below | -20 °C to +75 °C | ||||||||||
Frequency aging | f_age | ± 1 × 10-6 to ±3 × 10-6 / year Max. *1 |
+25 °C, First year |
•标称频率范围:12mhz至54mhz
•外部尺寸:2.5×2.0×0.55mm
•泛音顺序:基本
•应用范围:手机、蓝牙、无线局域网
: ISM波段无线电,主控板时钟
Q24FA20H00106,FA-20H,2520mm,蓝牙专用,32兆赫兹,-20~+75℃ 尺寸图订购产品时请注明型号名称、频率和规格编号。
有关规格的更多问题,请随时与我们联系。
微信:13824306246 QQ:794113422 邮箱:taiheth@163.com 座机:0755-27872782
更多相关日本爱普生石英晶振型号
微信:13824306246 QQ:794113422 邮箱:taiheth@163.com 座机:0755-27872782
更多相关日本爱普生石英晶振型号
编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C | 工作温度 |
Q24FA20H00001 | 2.5 x 2 x 0.55mm | FA-20H | 18.000000 MHz | 10 pF | +/-10 ppm | -30 to +85 °C |
Q24FA20H00003 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00005 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00006 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00008 | 2.5 x 2 x 0.55mm | FA-20H | 48.000000 MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q24FA20H00029 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00031 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00036 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 11.5 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00038 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00039 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 9 pF | -9/+11 ppm | -20 to +75 °C |
Q24FA20H00044 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00047 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 8.5 pF | +/-15 ppm | -20 to +85 °C |
Q24FA20H00050 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00051 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 12 pF | +/-10 ppm | -15 to +75 °C |
Q24FA20H00052 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00053 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-20 ppm | -20 to +70 °C |
Q24FA20H00054 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00059 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00066 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00069 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm | -30 to +85 °C |
Q24FA20H00070 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00073 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00074 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10.5 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00077 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00079 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00085 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00086 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | +/-15 ppm | -20 to +75 °C |
Q24FA20H00087 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 10 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00092 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00093 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | +/-30 ppm | -20 to +70 °C |
Q24FA20H00095 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00097 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00100 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 20 pF | +/-20 ppm | -20 to +75 °C |
Q24FA20H00106 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00114 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00115 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 8 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00116 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-30 ppm | -30 to +85 °C |
Q24FA20H00118 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 18 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00122 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00126 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 15 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00128 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00132 | 2.5 x 2 x 0.55mm | FA-20H | 24.576000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00137 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +80 °C |
Q24FA20H00139 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 8 pF | +/-30 ppm | -40 to +85 °C |
Q24FA20H00147 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00150 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 8 pF | +/-30 ppm | -20 to +85 °C |
Q24FA20H00151 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00152 | 2.5 x 2 x 0.55mm | FA-20H | 12.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00153 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-10 ppm | -30 to +85 °C |
Q24FA20H00155 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q24FA20H00156 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00166 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00169 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00172 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 20 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00175 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00176 | 2.5 x 2 x 0.55mm | FA-20H | 20.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00193 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00196 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00201 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00202 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 14 pF | +/-30 ppm | -20 to +75 °C |
Q24FA20H00208 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 13 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00209 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00214 | 2.5 x 2 x 0.55mm | FA-20H | 40.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00223 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00225 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 8 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00228 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 10 pF | +/-30 ppm | -30 to +85 °C |
Q24FA20H00229 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00232 | 2.5 x 2 x 0.55mm | FA-20H爱普生晶振 | 16.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00233 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | +/-10 ppm | -20 to +85 °C |
Q24FA20H00238 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00241 | 2.5 x 2 x 0.55mm | FA-20H | 27.000000 MHz | 12 pF | +/-30 ppm | -20 to +70 °C |
Q24FA20H00242 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00247 | 2.5 x 2 x 0.55mm | FA-20H | 16.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
Q24FA20H00249 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 7 pF | +/-30 ppm | -20 to +70 °C |
Q24FA20H00251 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 10 pF | +/-25 ppm | -20 to +75 °C |
Q24FA20H00260 | 2.5 x 2 x 0.55mm | FA-20H | 32.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q24FA20H00266 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q24FA20H00270 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-30 ppm | -30 to +85 °C |
Q24FA20H00271 | 2.5 x 2 x 0.55mm | FA-20H | 24.000000 MHz | 10 pF | +/-20 ppm | -30 to +70 °C |
Q24FA20H00272 | 2.5 x 2 x 0.55mm | FA-20H | 25.000000 MHz | 18 pF | +/-30 ppm | -20 to +70 °C |
Q24FA20H00276 | 2.5 x 2 x 0.55mm | FA-20H | 27.120000 MHz | 10 pF | +/-15 ppm | -20 to +75 °C |
Q24FA20H00279 | 2.5 x 2 x 0.55mm | FA-20H | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q24FA20H00287 | 2.5 x 2 x 0.55mm | FA-20H | 30.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
1.技术支持 2.客服咨询
全方位技术指导,专业的技术支持让您感受 专业的销售团队,耐心为您解答任
到前所未有的后顾无忧. 何疑问.让您的消费得到保障。
3.质量保证,诚信为上 4.提升业绩,降低成本
我司以"科技为动力,以质量求生存."为理念. 为您的产品量身订制,免费取样,
为您做到低成本,高效率.
工作时间
1,我公司早上上班时间为8:30——12:00。下午上班时间为1:30——5:30。欢迎随时咨询我们,业务员手机都是24小时开机的哦!
2,珠三角地区的客户统一发信丰快递。如您有指定的快递公司,请提前和业务员沟通。广东省外的客户统一发安全便捷快速的顺丰快递.
深 圳 市 泰 河 盛 电 子 有 限 公 司
代理:EPSON,KDS,CITIZEN,SEIKO,ABRACON
电话:0755-27872782
手机:13824306246
邮箱:taiheth@163.com
Q Q:794113422
地址:深圳市宝安区40区33号工业城6楼
网址:http://www.taiheth.com
企业微信