MTI-Milliren新产品坚固耐用低G灵敏度263系列
来源:http://www.taiheth.com 作者: 2022年05月11
MIT-Milliren Crystal中文名称米利伦晶振,是商用和军用频率元件的领先制造商,主要生产石英晶体,石英晶体谐振器,温补晶振,压控晶振,恒温晶振,石英晶体振荡器,高精密石英晶振产品等,每个产品都根据客户的确切设计参数精确定义。每台设备都保证是高质量,精确和稳定的频率控制产品,可以让您将系统提升到更高的性能水平。
MTI-Milliren新产品坚固耐用低G灵敏度263系列,263系列是一款坚固耐用的双烤箱控制晶体振荡器,非常适合要求苛刻的军事应用,例如无人机、旋翼飞机和履带式车辆以及恶劣的工业环境。263系列的主要焦点是那些需要显着降低加速度灵敏度的应用,超出传统解决方案所能达到的水平。作为独立产品或与机械冲击和振动系统一起运行,263系列能够将加速度对相位噪声的影响降低到接近静态本底噪声的水平。除了出色的振动性能外,263型号在100 °C温度范围内提供±1.0E-10的温度稳定性能。
MTI的使命是通过创新设计、领先的制造技术和提供世界一流的客户服务重新定义频率控制产品市场。我们相信与我们的客户、供应商和员工合作将带来最高可靠性和质量的产品。
应用:
移动快速采集
用于坚固的军事应用的低G
地面通讯
卫星通信
Aiborne电信和卫星通信
计时系统集成
特征:
低g灵敏度<1.0E-10/g/轴
用于通过I 2 C进行非易失性校准的内部24位D/A转换器
通过可用的控制电压进行调谐
工厂针对您的振动曲线进行了优化
密封包装
快速预热
超过100°C的热稳定性达到±1.0E-10
提供宽温度范围(-55°C 至 +95°C)
包装尺寸 (2.0"x2.0"x1.0")
低静态相位噪声
可选的内部ROM数据存储
根据MIL-PRF-55310进行可选筛选
可选的冲击和振动隔离系统
抗辐射版本(咨询工厂)
ABLS-27.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 27MHz |
ABLS-8.192MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 8.192MHz |
ABLS-25.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 25MHz |
ABLS-5.000MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 5MHz |
ABLS-18.432MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 18.432MHz |
ABLS-5.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 5MHz |
ABLS-16.384MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 16.384MHz |
ABLS-16.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 16MHz |
ABLS-4.096MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 4.096MHz |
ABLS-36.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 36MHz |
ABLS-32.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 32MHz |
ABM7-29.4912MHZ-D2Y-T | Abracon Crystal | ABM7 | MHz Crystal | 29.4912MHz |
ABM3C-12.288MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 12.288MHz |
ABM3C-19.6608MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 19.6608MHz |
ABMM-14.31818MHZ-B2-T | Abracon Crystal | ABMM | MHz Crystal | 14.31818MHz |
ABM8G-40.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 40MHz |
ABM8G-48.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 48MHz |
ABM8G-14.7456MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 14.7456MHz |
ABM8G-28.63636MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 28.63636MHz |
ABM8G-13.560MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 13.56MHz |
ABLS-LR-12.288MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 12.288MHz |
ABLS-LR-14.7456MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 14.7456MHz |
ABMM2-11.0592MHZ-E2-T | Abracon Crystal | ABMM2 | MHz Crystal | 11.0592MHz |
ABMM2-27.000MHZ-E2-T | Abracon Crystal | ABMM2 | MHz Crystal | 27MHz |
ABM11-36.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 36MHz |
ABM7-9.84375MHZ-10-R50-D4Q-T | Abracon Crystal | ABM7 | MHz Crystal | 9.84375MHz |
ABM3B-40.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 40MHz |
ABM3B-13.0625MHZ-10-D4-T | Abracon Crystal | ABM3B | MHz Crystal | 13.0625MHz |
ABM3B-15.360MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 15.36MHz |
ABM8-14.7456MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 14.7456MHz |
ABM8-16.800MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 16.8MHz |
ABM3B-32.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 32MHz |
ABM8G-13.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 13MHz |
ABM8G-40.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 40MHz |
ABM8G-33.000MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 33MHz |
ABS05-32.768KHZ-T | Abracon Crystal | ABS05 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM10-16.000MHZ-D30-T3 | Abracon Crystal | ABM10 | MHz Crystal | 16MHz |
ABM3-9.8304MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 9.8304MHz |
ABM3-11.2896MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 11.2896MHz |
ABM3B-16.384MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 16.384MHz |
ABM3-48.000MHZ-D2Y-F-T | Abracon Crystal | ABM3 | MHz Crystal | 48MHz |
ABM3B-48.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 48MHz |
ABM3B-12.288MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 12.288MHz |
ABM3-20.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 20MHz |
ABM3-32.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 32MHz |
ABM3-50.000MHZ-D2Y-F-T | Abracon Crystal | ABM3 | MHz Crystal | 50MHz |
ABM10-24.000MHZ-8-7-A15-T | Abracon Crystal | ABM10 | MHz Crystal | 24MHz |
ABM3-22.1184MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 22.1184MHz |
ABLS2-40.000MHZ-D4YF-T | Abracon Crystal | ABLS2 | MHz Crystal | 40MHz |
ABLS-LR-13.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 13MHz |
ABLS-LR-6.144MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 6.144MHz |
ABLS-LR-16.9344MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 16.9344MHz |
ABM10-22.1184MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 22.1184MHz |
ABLS-LR-25.000MHZ-F-T | Abracon Crystal | ABLS-LR | MHz Crystal | 25MHz |
ABLS-LR-11.0592MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 11.0592MHz |
ABM10-16.384MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 16.384MHz |
ABLS-LR-3.6864MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 3.6864MHz |
ABM10-30.000MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 30MHz |
ABLS-LR-7.3728MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 7.3728MHz |
ABM11-44.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 44MHz |
ABM11-28.63636MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 28.63636MHz |
ABM11-38.400MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 38.4MHz |
ABM8-44.000MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 44MHz |
ABLS-12.1875MHZ-10-R20-D-T | Abracon Crystal | ABLS(RF) | MHz Crystal | 12.1875MHz |
ABLS-14.3359MHZ-20-R50-T | Abracon Crystal | ABLS(RF) | MHz Crystal | 14.3359MHz |
ABLS-13.262250MHZ-10-J4Y-T | Abracon Crystal | ABLS | MHz Crystal | 13.26225MHz |
ABLS-14.463660MHZ-10-J4Y-T | Abracon Crystal | ABLS | MHz Crystal | 14.46366MHz |
ABLS-49.152MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 49.152MHz |
ABM3B-19.800MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 19.8MHz |
ABLS-13.0625MHZ-10-R20-D-T | Abracon Crystal | ABLS(RF) | MHz Crystal | 13.0625MHz |
ABLS-37.500MHZ-12-1-U-F-T | Abracon Crystal | ABLS | MHz Crystal | 37.5MHz |
ABSM2-16.9344MHZ-4-T | Abracon Crystal | ABSM2 | MHz Crystal | 16.9344MHz |
ABM10-40.000MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 40MHz |
ABM8-36.000MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 36MHz |
ABM8-16.384MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 16.384MHz |
ABLS7M2-12.000MHZ-D-2Y-T | Abracon Crystal | ABLS7M2 | MHz Crystal | 12MHz |
ABLS7M2-14.7456MHZ-D-2Y-T | Abracon Crystal | ABLS7M2 | MHz Crystal | 14.7456MHz |
ABM8-16.000MHZ-7-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 16MHz |
ABM8-25.000MHZ-D2Y-T | Abracon Crystal | ABM8 | MHz Crystal | 25MHz |
ABLS-19.6608MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 19.6608MHz |
ABLS-48.000MHZ-B2-T | Abracon Crystal | ABLS | MHz Crystal | 48MHz |
ABLS3-6.144MHZ-D4Y-T | Abracon Crystal | ABLS3 | MHz Crystal | 6.144MHz |
ABLS3-30.000MHZ-D4YF-T | Abracon Crystal | ABLS3 | MHz Crystal | 30MHz |
ABL-22.1184MHZ-B2 | Abracon Crystal | ABL | MHz Crystal | 22.1184MHz |
ABLSG-4.500MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 4.5MHz |
ABLSG-12.288MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 12.288MHz |
ABLSG-13.500MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 13.5MHz |
ABLSG-14.31818MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 14.31818MHz |
ABLSG-15.000MHZ-D2Y-T | Abracon Crystal | ABLSG | MHz Crystal | 15MHz |
ABM3C-10.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 10MHz |
ABM8G-13.560MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 13.56MHz |
ABM2-20.000MHZ-D4Y-T | Abracon Crystal | ABM2 | MHz Crystal | 20MHz |
ABM2-29.4912MHZ-D4Y-T | Abracon Crystal | ABM2 | MHz Crystal | 29.4912MHz |
ABLS-24.000MHZ-D-R60-1-W-T | Abracon Crystal | ABLS | MHz Crystal | 24MHz |
ABM8-12.288MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 12.288MHz |
ABM8G-20.000MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 20MHz |
ABM11AIG-20.000MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 20MHz |
ABM11AIG-27.120HZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 27.12MHz |
ABLS-15.000MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 15MHz |
ABLS-13.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 13MHz |
ABLS-15.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 15MHz |
ABLS-25.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 25MHz |
ABM3C-13.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 13MHz |
ABM3C-36.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 36MHz |
ABMM-25.000MHZ-D2X-T | Abracon Crystal | ABMM | MHz Crystal | 25MHz |
ABS05-32.768KHZ-9-T | Abracon Crystal | ABS05 | kHz Crystal (Tuning Fork) | 32.768kHz |
ABM3-24.576MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 24.576MHz |
ABM8G-16.384MHZ-18-D2Y-T | Abracon Crystal | ABM8G | MHz Crystal | 16.384MHz |
ABM10-32.000MHZ-7-A15-T | Abracon Crystal | ABM10 | MHz Crystal | 32MHz |
ABLS-LR-4.433619MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 4.433619MHz |
ABLS-LR-4.500MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 4.5MHz |
ABLS-LR-9.216MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 9.216MHz |
ABLS-LR-14.31818MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 14.31818MHz |
ABLS-LR-15.360MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 15.36MHz |
ABLS-LR-16.384MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 16.384MHz |
ABLS-LR-24.576MHZ-F-T | Abracon Crystal | ABLS-LR | MHz Crystal | 24.576MHz |
ABLS-LR-27.000MHZ-F-T | Abracon Crystal | ABLS-LR | MHz Crystal | 27MHz |
ABLS-LR-30.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 30MHz |
ABM11-40.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 40MHz |
ABM12-36.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 36MHz |
ABM12-48.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 48MHz |
ABM8W-12.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.3840MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-18.4320MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-26.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-40.0000MHZ-4-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-16.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-19.2000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-19.2000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-19.2000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-20.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-24.5760MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-25.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-26.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-27.1200MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - |
MTI产品的应用范围从便携式电池供电的蜂窝系统到卫星导航和全球电信网络,已被全球数千个项目所接受。我们致力于持续关注产品创新和改进制造工艺的研发计划。
ABM8W-12.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-13.5600MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-6-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-7-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM8W-48.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-12.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-13.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-16.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-18.4320MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-20.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-24.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-25.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-26.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-27.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-30.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-32.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM8W-40.0000MHZ-4-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-30.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-32.0000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-32.0000MHZ-6-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-32.0000MHZ-7-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-32.0000MHZ-7-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-32.0000MHZ-8-B1U-T3 | Abracon Crystal | * | - | |
ABM10W-32.0000MHZ-8-D1X-T3 | Abracon Crystal | * | - | |
ABM10W-38.4000MHZ-6-B1U-T3 | Abracon Crystal | * | - | |
