超小型无源晶振Q22FA1280038600特别适用于智能手机应用
来源:http://taiheth.com 作者:泰河电子 2022年10月18
如今的晶振产品已经频频出现在我们生活当中,常见过的产品就有手机/蓝牙/耳机等,巨大的市场需求推动石英晶振产品的发展,同时也迎来了新的机遇,在这个偌大的市场中,电子产品对于晶振的意义非常重大,而在数字电路里,它却像整个电路的心脏。而数字电路的所有工作都离不开时钟,晶振电路设计的好坏,会影响到整个系统的稳定性。
爱普生晶振FA-128是一款超小型尺寸2.0x1.6mm石英晶体谐振器,无源晶振,四脚贴片晶振,频率范围:16MHz至54MHz,具有超小型,轻薄型,稳定性好,耐热及耐环境特点,该款FA-128小体积晶振可以在-40℃至+85℃的温度内稳定工作,被广泛应用于小型便捷式通信设备、携带设备,智能手机、无线蓝牙,平板电脑、数码相机、智能家居,平板电脑、计量仪表、汽车电子、工业控制系统等。
超小型无源晶振Q22FA1280038600特别适用于智能手机应用,Q22FA1280040500,2016mm贴片晶振
超小型无源晶振Q22FA1280038600特别适用于智能手机应用,Q22FA1280040500,2016mm贴片晶振
2016mm体积的晶振,可以说是目前小型数码产品的福音,目前超小型的智能手机里面所应用的就是小型的石英贴片晶振,该产品最适用于无线通讯系统,无线局域网,已实现低相位噪声,低电压,低消费电流和高稳定度,超小型,质量轻等产品特点,产品本身编带包装方式,可对应自动高速贴片机应用,以及高温回流焊接(产品无铅对应)为无铅产品.
爱普生晶振FA-128是一款超小型尺寸2.0x1.6mm石英晶体谐振器,无源晶振,四脚贴片晶振,频率范围:16MHz至54MHz,具有超小型,轻薄型,稳定性好,耐热及耐环境特点,该款FA-128小体积晶振可以在-40℃至+85℃的温度内稳定工作,被广泛应用于小型便捷式通信设备、携带设备,智能手机、无线蓝牙,平板电脑、数码相机、智能家居,平板电脑、计量仪表、汽车电子、工业控制系统等。
超小型无源晶振Q22FA1280038600特别适用于智能手机应用,Q22FA1280040500,2016mm贴片晶振
爱普生晶振 | 尺寸 | 型号 | 频率 | 负载电容 | 精度 | 频率公差 | 工作温度 |
Q22FA1280036800 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 8pF | +/-15ppm | +/-15ppm | -20to+85°C |
Q22FA1280036900 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280037200 | 2x1.6x0.5mm | FA-128 | 19.200000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280037600 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 20pF | +/-30ppm | +/-50ppm | -40to+85°C |
Q22FA1280038600 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 19pF | +/-15ppm | +/-20ppm | -40to+85°C |
Q22FA1280038700 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280038800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280039300 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280039500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-10ppm | +/-15ppm | -20to+75°C |
Q22FA1280039600 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280039800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280040000 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280040100 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 9pF | +/-30ppm | +/-30ppm | -30to+80°C |
Q22FA1280040500 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280041300 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 20pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280041600 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 22pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280041800 | 2x1.6x0.5mm | FA-128 | 52.000000MHz | 8pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280042000 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280042300 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 8pF | +/-15ppm | +/-15ppm | -20to+75°C |
Q22FA1280043600 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 17pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280043800 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280044100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280044200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 12.5pF | +/-20ppm | +/-10ppm | -20to+85°C |
Q22FA1280045000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280045100 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 6pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280045200 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-10ppm | +/-22ppm | -40to+105°C |
Q22FA1280045300 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-9ppm | +/-21ppm | -40to+105°C |
Q22FA1280045400 | 2x1.6x0.5mm | FA-128 | 31.250000MHz | 10pF | +/-50ppm | +/-30ppm | -40to+85°C |
Q22FA1280045800 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA1280046100 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 11pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280046300 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 7pF | +/-10ppm | +/-15ppm | -40to+85°C |
Q22FA1280046700 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280046800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280046900 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 8pF | +/-10ppm | +/-20ppm | -20to+70°C |
Q22FA1280047000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280047100 | 2x1.6x0.5mm | FA-128 | 33.330000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280047300 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 6pF | +/-30ppm | +/-20ppm | -40to+85°C |
Q22FA1280047600 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 8pF | +/-15ppm | +/-20ppm | -40to+85°C |
Q22FA1280047900 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+75°C |
Q22FA1280048000 | 2x1.6x0.5mm | FA-128 | 28.636300MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280048400 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 6pF | +/-10ppm | +/-20ppm | -20to+70°C |
Q22FA1280048500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+85°C |
Q22FA1280048700 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 99pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280048900 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+85°C |
Q22FA1280049500 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 6pF | +/-10ppm | +/-50ppm | -40to+85°C |
Q22FA1280049700 | 2x1.6x0.5mm | FA-128 | 52.000000MHz | 6.7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280049900 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280050200 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 6pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA1280050600 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280050700 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 9pF | +/-10ppm | +/-15ppm | -30to+85°C |
Q22FA1280051300 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280051400 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280051700 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 6pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280051900 | 2x1.6x0.5mm | FA-128 | 52.000000MHz | 8pF | +/-10ppm | +/-12ppm | -30to+85°C |
Q22FA1280052600 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8.5pF | +/-9ppm | +/-9ppm | -10to+70°C |
Q22FA1280052900 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280053000 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280053100 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 10pF | +/-15ppm | +/-15ppm | -40to+85°C |
Q22FA1280053300 | 2x1.6x0.5mm | FA-128 | 24.576000MHz | 20pF | +/-15ppm | +/-15ppm | -40to+85°C |
Q22FA1280054100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 15pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280054800 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 12pF | +/-15ppm | +/-30ppm | -40to+105°C |
Q22FA1280055100 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 6pF | +/-30ppm | +/-30ppm | -40to+105°C |
Q22FA1280055200 | 2x1.6x0.5mm | FA-128 | 19.200000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280055900 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280056000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280056100 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-20ppm | +/-20ppm | -40to+85°C |
Q22FA1280056700 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 8pF | +/-15ppm | +/-15ppm | -40to+85°C |
Q22FA1280056900 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280057000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280057700 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 7pF | +/-10ppm | +/-15ppm | -40to+85°C |
Q22FA1280058100 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 8pF | +/-30ppm | +/-50ppm | -40to+85°C |
Q22FA1280058800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280059400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-10ppm | +/-15ppm | -40to+85°C |
Q22FA1280059800 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280063700 | 2x1.6x0.5mm | FA-128 | 24.576000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280064600 | 2x1.6x0.5mm | FA-128 | 38.400000MHz | 8pF | +/-10ppm | +/-15ppm | -30to+85°C |
Q22FA1280065200 | 2x1.6x0.5mm | FA-128 | 52.000000MHz | 10pF | +/-25ppm | +/-25ppm | -40to+85°C |
Q22FA1280065500 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280065600 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 18pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280065800 | 2x1.6x0.5mm | FA-128 | 31.948800MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280066200 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280066300 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 8pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280066900 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-15ppm | +/-20ppm | -40to+85°C |
Q22FA1280068100 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 7pF | +/-10ppm | +/-30ppm | -30to+85°C |
Q22FA1280068800 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 12pF | +/-10ppm | +/-18ppm | -40to+85°C |
Q22FA1280069200 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 18pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280069300 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 18pF | +/-20ppm | +/-50ppm | -40to+85°C |
Q22FA1280069700 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
2016mm体积的晶振,可以说是目前小型数码产品的福音,目前超小型的智能手机里面所应用的就是小型的石英贴片晶振,该产品最适用于无线通讯系统,无线局域网,已实现低相位噪声,低电压,低消费电流和高稳定度,超小型,质量轻等产品特点,产品本身编带包装方式,可对应自动高速贴片机应用,以及高温回流焊接(产品无铅对应)为无铅产品.
正在载入评论数据...
相关资讯
- [2024-08-26]黑神话悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振荡器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在电动赛车领域中大放异彩...
- [2024-03-07]Cardinal晶振使用双源方法有效测...
- [2023-10-11]关于领先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解决...
- [2023-10-08]领先同行的富士晶振在电动车充电...
- [2023-06-21]低抖动振荡器AK2APAF1-156.2500...