SiT5357是一款±100ppb高频MEMS精密振荡器
来源:http://taiheth.com 作者: 2022年05月16
SiT5357是一款±100ppb高频MEMS精密振荡器。该设备专为获得最佳动态性能而设计。它完全符合GR-1244 Stratum 3振荡器规范。通过利用SiTime晶振独特的DualMEMS™ 和TurboCompensation™ 温度传感技术,SiT5357在存在环境压力(气流、温度扰动、振动、冲击和电磁干扰 (EMI))的情况下提供最稳定的时序
SiT5357可以在工厂编程为频率、稳定性、电压和牵引范围的任意组合。这种可编程性使设计人员能够优化时钟配置,同时消除与石英TCXO振荡器相关的长交付周期和定制成本,其中每个频率都是定制的。
SiT5357可以在工厂编程为频率、稳定性、电压和牵引范围的任意组合。这种可编程性使设计人员能够优化时钟配置,同时消除与石英TCXO振荡器相关的长交付周期和定制成本,其中每个频率都是定制的。
SiT5357振荡器参数:
振荡器类型 TCXO-SE
振荡器类型 TCXO-SE
频率 60至220MHZ
频率稳定性 (ppm) ±0.1, ±0.2, ±0.25
相位抖动 (rms) 0.31 皮秒
输出类型 LVCMOS
工作温度范围 (°C) -20 到+70,-40到+85,-40到+105
牵引范围 (ppm) ±6.25, ±10, ±12.5, ±25, ±50, ±80, ±100, ±125, ±150, ±200, ±400, ±600, ±800, ±1600, ±3200
电源电压 (V) 2.5, 2.8, 3, 3.3
封装类型 (mm²) 5.0x3.2 10针
特征 精密TCXO
Manufacturer Part Number 原厂编码 | Manufacturer厂家 | Description 参数 | Series型号 |
CPFBZ-A2C4-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C4-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C4-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C5-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C5-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CPFBZ-A2C5-32.768KD6 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | CPFB |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal Components Inc. | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal Components Inc. | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.31818D18 | Cardinal Components Inc. | CRYSTAL 14.31818MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-60-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CTF6-A2C5-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF T/H | CTF6 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Components Inc. | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Components Inc. | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.288D18 | Cardinal Components Inc. | CRYSTAL 12.2880MHZ 18PF SMD | CX532 |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CPFBZ-A2C4-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal Components Inc. | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal Components Inc. | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A2B2C3-40-30.0D18 | Cardinal Components Inc. | CRYSTAL 30.0000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM4 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CX532 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CX5 |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal Components Inc. | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal Components Inc. | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-22.1184D18 | Cardinal Components Inc. | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal Components Inc. | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal Components Inc. | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-5.0D18 | Cardinal Components Inc. | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-14.7456D18 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CX325Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CX325 |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-25.0D18-F | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CX635A-A5B2C3-40-18.432D13 | Cardinal Components Inc. | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Components Inc. | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CX635A-A5B2C3-40-18.432D13 | Cardinal Components Inc. | CRYSTAL 18.4320MHZ 13PF SMD | CX635A |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CPFBZ-A2C5-32.768KD12.5 | Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.0D18 | Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-50-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A1B2C3-90-8.0D18 | Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CX532Z-A2B3C5-70-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CX532 |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal Components Inc. | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal Components Inc. | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-11.0592D18 | Cardinal Components Inc. | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal Components Inc. | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal Components Inc. | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-15.360D18 | Cardinal Components Inc. | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal Components Inc. | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal Components Inc. | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-19.6608D18 | Cardinal Components Inc. | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1Z-A5B2C3-40-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal Components Inc. | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal Components Inc. | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-13.5D18 | Cardinal Components Inc. | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal Components Inc. | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal Components Inc. | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal Components Inc. | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal Components Inc. | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal Components Inc. | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.257D18 | Cardinal Components Inc. | CRYSTAL 16.2570MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal Components Inc. | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal Components Inc. | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-24.576D18 | Cardinal Components Inc. | CRYSTAL 24.5760MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal Components Inc. | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal Components Inc. | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-16.000312D18 | Cardinal Components Inc. | CRYSTAL 16.000312MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-200-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9150MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-40-25.0D18 | Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-70-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-25.175D18 | Cardinal Components Inc. | CRYSTAL 25.1750MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-25.175D18 | Cardinal Components Inc. | CRYSTAL 25.1750MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-25.175D18 | Cardinal Components Inc. | CRYSTAL 25.1750MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1-A1B2C3-50-20.0D16 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 16PF SMD | CSM1 |
CSM1-A1B2C3-50-20.0D16 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 16PF SMD | CSM1 |
CSM1-A1B2C3-50-20.0D16 | Cardinal Components Inc. | CRYSTAL 20.0000MHZ 16PF SMD | CSM1 |
CSM1Z-A5B2C5-150-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-150-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-150-3.6864D18 | Cardinal Components Inc. | CRYSTAL 3.6864MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-40-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-27.0D18 | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-27.0D18 | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-27.0D18 | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-100-6.144D18 | Cardinal Components Inc. | CRYSTAL 6.1440MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-27.0D18-F | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-27.0D18-F | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-27.0D18-F | Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-28.63636D18 | Cardinal Components Inc. | CRYSTAL 28.63636MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-28.63636D18 | Cardinal Components Inc. | CRYSTAL 28.63636MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-28.63636D18 | Cardinal Components Inc. | CRYSTAL 28.63636MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-60-9.216D18 | Cardinal Components Inc. | CRYSTAL 9.2160MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-60-9.216D18 | Cardinal Components Inc. | CRYSTAL 9.2160MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-60-9.216D18 | Cardinal Components Inc. | CRYSTAL 9.2160MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-120-6.0D18 | Cardinal Components Inc. | CRYSTAL 6.0000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal Components Inc. | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal Components Inc. | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal Components Inc. | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 |
CSM1Z-A5B2C5-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-120-7.3728D18 | Cardinal Components Inc. | CRYSTAL 7.3728MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-18.0D18 | Cardinal Components Inc. | CRYSTAL 18.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-50-24.0D18 | Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM1Z-A0B2C3-80-10.0D18 | Cardinal Components Inc. | CRYSTAL 10.0000MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal Components Inc. | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal Components Inc. | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal Components Inc. | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 |
CSM1Z-A5B2C5-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9152MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9152MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C5-150-4.9152D18 | Cardinal Components Inc. | CRYSTAL 4.9152MHZ 18PF SMD | CSM1 |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal Components Inc. | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal Components Inc. | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal Components Inc. | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 |
CSM1-A1B2C3-70-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1-A1B2C3-70-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1-A1B2C3-70-14.7456D20 | Cardinal Components Inc. | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 |
CSM1-A5B2C5-180-3.579545D18 | Cardinal Components Inc. | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 |
CSM1-A5B2C5-180-3.579545D18 | Cardinal Components Inc. | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 |
CSM1-A5B2C5-180-3.579545D18 | Cardinal Components Inc. | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 |
CSM1Z-A5B2C3-40-12.0D18 | Cardinal Components Inc. | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 |
