百利通亚陶晶振KX251系列时钟晶体振荡器非常适用于钟表电子
来源:http://www.taiheth.com 作者:泰河盛电子 2022年08月18
百利通亚陶科技成立于2000年,为信息与通讯产业关键的石英晶振,贴片晶振,有源晶振,32.768k晶振,石英晶体振荡器,温补晶振等产品等元器件制造业者。2001年获经济部核发「新兴重要策略性产业」核准函,为政府重点扶植之高科技产业;本公司为国内第一家通过ISO9001国际质量认证之专业石英晶体振荡器生产厂商。
百利通亚陶晶振KX251系列,编码KX2513G0032.768000,是一款实时时钟晶体振荡器,在广泛的工作条件下实现了卓越的稳定性,电源电压1.8V/2.5V/3.3V,频率:32.768kHz,CMOS晶体振荡器,它利用 Pericom专有技术实现小于10μA的超低电流。输出时钟信号与 LVCMOS/LVTTL逻辑电平兼容。该器件采用卷带包装,小体积晶振尺寸采用2.5x2.0mm表面贴装陶瓷封装。
百利通亚陶晶振KX251系列时钟晶体振荡器非常适用于钟表电子,KX2513G0032.768000,32.768k晶振
百利通亚陶晶振KX251系列时钟晶体振荡器非常适用于钟表电子,KX2513G0032.768000,32.768k晶振
百利通亚陶晶振KX251系列,编码KX2513G0032.768000,是一款实时时钟晶体振荡器,在广泛的工作条件下实现了卓越的稳定性,电源电压1.8V/2.5V/3.3V,频率:32.768kHz,CMOS晶体振荡器,它利用 Pericom专有技术实现小于10μA的超低电流。输出时钟信号与 LVCMOS/LVTTL逻辑电平兼容。该器件采用卷带包装,小体积晶振尺寸采用2.5x2.0mm表面贴装陶瓷封装。
百利通亚陶晶振KX251系列时钟晶体振荡器非常适用于钟表电子,KX2513G0032.768000,32.768k晶振
Manufacturer Part Number原厂代码 | Manufacturer品牌 | Series型号 | Frequency 频率 | Frequency Stability频率稳定度 | Operating Temperature 工作温度 |
KD3270037 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270037 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270037 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KX2513G0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | 0°C ~ 70°C |
KX3211A0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3211A0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3211A0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX3211D0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX2013B0032.768000 | Diodes晶振 | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2013D0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX2511A0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX2513D0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270031 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
百利通亚陶晶振KX251系列时钟晶体振荡器非常适用于钟表电子,KX2513G0032.768000,32.768k晶振
特征:
特征:
AT Cut 32.768k晶体振荡器
CMOS兼容逻辑电平
超低有功电流(< 10μA)
非常严格的温度稳定性
专为标准回流和清洗技术而设计
无铅且符合 RoHS/Green 标准
应用:需要低电流和高度稳定性的实时时钟振荡器
输出逻辑 | CMOS |
---|---|
电源电压 (V) | 1.8,2.5,3.3 |
包装尺寸(毫米) | 2.5x2.0x0.9 |
包装类型 | 陶瓷缝 |
稳定性 (PPM) | 20到50 |
产品系列 | KX251 |
频率范围 (MHz) | 32.768KHZ |
抖动均方根 (ps) | <1 PS |
垫 | 4 |
家庭 | 千赫XO |
KK3270052 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270051 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KX2132709Z | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270040 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270040 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270040 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270046Z | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270046Z | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270046Z | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270050 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270050 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270050 | Diodes Crystal | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KM3270004 | Diodes Crystal | SaRonix-eCera™ KM | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270001 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270001 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270001 | Diodes Crystal | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KN3270028 | Diodes Crystal | SaRonix-eCera™ KN | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270032 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KN3270031 | Diodes Crystal | SaRonix-eCera™ KN | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270042 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KN3270022 | Diodes Crystal | SaRonix-eCera™ KN | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KD3270036 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KN3270032 | Diodes Crystal | SaRonix-eCera™ KN | 32.768k | ±50ppm | -40°C ~ 85°C |
KN3270033 | Diodes Crystal | SaRonix-eCera™ KN | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270034 | Diodes Crystal | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KX3211B0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX3211C0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KX3211E0032.768000 | Diodes Crystal | SaRonix-eCera™ KX | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KX201 | 1.82.53.3 | 2.0 x 1.6 x 0.75 | 陶瓷缝 | 20~50 | KX201 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 2.0x1.6mm, 32.768kHz CMOS 晶体振荡器 | |
---|---|---|---|---|---|---|---|---|---|---|
KX251 | 1.82.53.3 | 2.5 x 2.0 x 0.9 | 陶瓷缝 | 20~50 | KX251 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 2.5x2.0mm, 32.768kHz CMOS SMD晶体振荡器 | |
KX31Q | 3.32.51.8 | 3.2 x 2.5 | 陶瓷缝 | 20~50 | KXQ | 32.768KHZ | <1 | 4 | 1.8/2.5/3.3V、3.2x2.5mm、超低电流、32.768KHz、汽车级CMOS晶体振荡器 | |
KX321 | 1.82.53.3 | 3.2 x 2.5 x 1.0 | 陶瓷缝 | 20~50 | KX321 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 3.2x2.5mm, 32.768kHz CMOS 晶体振荡器 | |
KX501 | 1.82.53.3 | 5.0 x 3.2 x 1.2 | 陶瓷缝 | 20~50 | KX501 | 32.768KHZ | <1 | 4 | 1.8V/2.5V/3.3V, 5.0x3.2mm, 32.768kHz CMOS 晶体振荡器 |
正在载入评论数据...
此文关键字: 时钟晶体振荡器
相关资讯
- [2024-08-26]黑神话悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振荡器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在电动赛车领域中大放异彩...
- [2024-03-07]Cardinal晶振使用双源方法有效测...
- [2023-10-11]关于领先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解决...
- [2023-10-08]领先同行的富士晶振在电动车充电...
- [2023-06-21]低抖动振荡器AK2APAF1-156.2500...