FA-128超小型晶振Q22FA1280014800特别适用于智能家居应用
来源:http://taiheth.com 作者:泰河盛电子 2022年10月08
石英晶体谐振器,简称石英晶体或晶振,是利用石英晶体(又称水晶)的压电效应,用来产生高精度振荡频率的一种电子元件,属于被动元件。该元件主要由石英晶片、基座、外壳、银胶、银等成分组成。
爱普生晶振FA-128是一款超小型尺寸2.0x1.6mm石英晶体谐振器,无源晶振,四脚贴片晶振,频率范围:16MHz至54MHz,具有超小型,轻薄型,稳定性好,耐热及耐环境特点,该款FA-128小体积晶振,可以在-40℃至+85℃(+105℃)的温度内稳定工作,被广泛应用于小型便捷式通信设备、携带设备,智能手机、平板电脑、数码相机、智能家居,平板电脑、计量仪表、汽车电子、工业控制系统等。
FA-128超小型晶振Q22FA1280014800特别适用于智能家居应用,Q22FA1280016800,石英晶体谐振器
FA-128超小型晶振Q22FA1280014800特别适用于智能家居应用,Q22FA1280016800,石英晶体谐振器
日本EPSON拥有先进的生产设备,追求“省、小、精”的独特技术,研发制造符合业界需求的石英晶振,贴片晶振,有源晶体振荡器等产品.爱普生所生产的石英贴片晶振产品,
爱普生晶振FA-128是一款超小型尺寸2.0x1.6mm石英晶体谐振器,无源晶振,四脚贴片晶振,频率范围:16MHz至54MHz,具有超小型,轻薄型,稳定性好,耐热及耐环境特点,该款FA-128小体积晶振,可以在-40℃至+85℃(+105℃)的温度内稳定工作,被广泛应用于小型便捷式通信设备、携带设备,智能手机、平板电脑、数码相机、智能家居,平板电脑、计量仪表、汽车电子、工业控制系统等。
FA-128超小型晶振Q22FA1280014800特别适用于智能家居应用,Q22FA1280016800,石英晶体谐振器
产品编码 | 贴片晶振 | 型号 | 频率 | 负载电容 | 精度 | 频率公差 | 工作温度 |
Q22FA1280014800 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-10ppm | +/-12ppm | -30to+85°C |
Q22FA1280014900 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 8pF | +/-10ppm | +/-18ppm | -40to+85°C |
Q22FA1280015000 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280015200 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280015600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 6pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280015800 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280015900 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-27ppm | +/-50ppm | -20to+70°C |
Q22FA1280016000 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280016600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280016800 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12.5pF | +/-10ppm | +/-30ppm | -20to+75°C |
Q22FA1280016900 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 7pF | +/-10ppm | +/-30ppm | -20to+75°C |
Q22FA1280017000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280017400 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-15ppm | +/-20ppm | -30to+85°C |
Q22FA1280018200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-30ppm | +/-50ppm | -20to+75°C |
Q22FA1280018300 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280018400 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280018600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA1280018700 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 16pF | +/-30ppm | +/-20ppm | -40to+85°C |
Q22FA1280019100 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-10ppm | +/-10ppm | -30to+85°C |
Q22FA1280019700 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280020100 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280020200 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 6.7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280021300 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280021400 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280021500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280021800 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280021900 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 6pF | +/-30ppm | +/-40ppm | -30to+85°C |
Q22FA1280022200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280022500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 9pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280022600 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280022700 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280022900 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280023000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280023200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280023300 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 6pF | +/-30ppm | +/-30ppm | -30to+85°C |
Q22FA1280023400 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280023600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA1280023800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280024100 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280024200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280024400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 10pF | +/-15ppm | +/-20ppm | -40to+85°C |
Q22FA1280025000 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA1280025200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280026100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280026500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280026700 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280027100 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280028400 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280029800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 20pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280030000 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280030100 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 12pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280030200 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 10pF | +/-30ppm | +/-30ppm | -40to+85°C |
Q22FA1280030300 | 2x1.6x0.5mm | FA-128 | 36.000000MHz | 8pF | +/-10ppm | +/-12ppm | -30to+85°C |
Q22FA1280030400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-10ppm | +/-12ppm | -30to+85°C |
Q22FA1280030500 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280030800 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280031100 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280031400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280031500 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280031800 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280032100 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
Q22FA1280032600 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 12pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA1280033200 | 2x1.6x0.5mm | FA-128 | 40.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA1280033400 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280033500 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 10pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280033600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 7pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280033700 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 12pF | +/-10ppm | +/-30ppm | -40to+85°C |
Q22FA1280034100 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280034500 | 2x1.6x0.5mm | FA-128 | 50.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280034600 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280034800 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA1280035000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA1280035200 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 7pF | +/-10ppm | +/-20ppm | -40to+85°C |
Q22FA1280035700 | 2x1.6x0.5mm | FA-128 | 24.576000MHz | 12pF | +/-50ppm | +/-50ppm | -40to+85°C |
Q22FA1280036400 | 2x1.6x0.5mm | FA-128 | 32.000000MHz | 8pF | +/-20ppm | +/-20ppm | -30to+85°C |
Q22FA1280036600 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
Q22FA1280036700 | 2x1.6x0.5mm | FA-128 | 32.253000MHz | 8pF | +/-30ppm | +/-50ppm | -40to+85°C |
日本EPSON拥有先进的生产设备,追求“省、小、精”的独特技术,研发制造符合业界需求的石英晶振,贴片晶振,有源晶体振荡器等产品.爱普生所生产的石英贴片晶振产品,
正在载入评论数据...
相关资讯
- [2024-08-26]黑神话悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振荡器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在电动赛车领域中大放异彩...
- [2024-03-07]Cardinal晶振使用双源方法有效测...
- [2023-10-11]关于领先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解决...
- [2023-10-08]领先同行的富士晶振在电动车充电...
- [2023-06-21]低抖动振荡器AK2APAF1-156.2500...